|
AiS Alive Socks 5 Proxy List |
| IP:Port Host name | Hosting country | Last good check (hh:mm:ss ago) | Uptime % | Average Response Time(ms) | Search Proxy Link | Check now | Whois | Smart traceroute |
| 24.27.38.224:27977 | -- | 00:15:24 | 67.24% | 17586 | search | check | whois | traceroute |
| 174.50.8.235:27977 | -- | 00:15:24 | 63.64% | 12409 | search | check | whois | traceroute |
| 50.140.191.184:27977 | -- | 00:22:24 | 89.47% | 10933 | search | check | whois | traceroute |
| 80.63.56.146:1080 | -- | 00:39:24 | 81.79% | 4420 | search | check | whois | traceroute |
| 80.167.238.77:1080 | -- | 00:46:24 | 73.06% | 13062 | search | check | whois | traceroute |
| 75.66.122.205:1346 | -- | 01:10:24 | 37.50% | 9651 | search | check | whois | traceroute |
| 62.243.224.180:1080 | -- | 01:12:24 | 72.32% | 11034 | search | check | whois | traceroute |
| 80.63.56.147:1080 | -- | 01:55:24 | 83.43% | 8976 | search | check | whois | traceroute |
| 50.47.13.13:1432 | -- | 08:04:24 | 39.50% | 14456 | search | check | whois | traceroute |
| 69.249.79.79:27977 | -- | 09:14:24 | 54.95% | 29058 | search | check | whois | traceroute |
|
Proxies by country: USA· English· French· German· Japanese· Canadian Proxies on Port: 80· 81· 3128· 8000· 8080 |