|
AiS Alive Socks 5 Proxy List |
| IP:Port Host name | Hosting country | Last good check (hh:mm:ss ago) | Uptime % | Average Response Time(ms) | Search Proxy Link | Check now | Whois | Smart traceroute |
| 68.58.252.208:27977 | -- | 00:02:20 | 53.57% | 31259 | search | check | whois | traceroute |
| 80.63.56.146:1080 | -- | 01:10:20 | 81.94% | 4282 | search | check | whois | traceroute |
| 80.167.238.77:1080 | -- | 01:13:20 | 73.19% | 13049 | search | check | whois | traceroute |
| 67.86.1.27:1688 | -- | 01:22:20 | 19.44% | 9217 | search | check | whois | traceroute |
| 66.249.54.130:23702 | -- | 02:12:20 | 71.43% | 38286 | search | check | whois | traceroute |
| 62.243.224.180:1080 | -- | 02:20:20 | 72.43% | 11036 | search | check | whois | traceroute |
| 80.63.56.147:1080 | -- | 02:37:20 | 83.55% | 8658 | search | check | whois | traceroute |
| 70.126.182.218:27977 | -- | 04:26:20 | 65.52% | 21679 | search | check | whois | traceroute |
| 173.69.200.203:1250 | -- | 04:59:20 | 28.21% | 10314 | search | check | whois | traceroute |
| 71.187.199.96:1414 | -- | 06:17:20 | 18.58% | 3385 | search | check | whois | traceroute |
|
Proxies by country: USA· English· French· German· Japanese· Canadian Proxies on Port: 80· 81· 3128· 8000· 8080 |